Olga OreñaAge: 63 years1918–1981
- Name
- Olga Oreña
- Given names
- Olga
- Surname
- Oreña
Publication: Ancestry.com Operations Inc
Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097
Publication: Ancestry.com Operations, Inc.
Publication: Ancestry.com Operations, Inc.
Birth | Type: Birth of Oreña, Olga May 4, 1918 29 22Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Birth of a brother | Jorge Oreña Type: Birth of Oreña, Jorge April 12, 1919 (Age 11 months)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 Publication: Ancestry.com Operations Inc Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Birth of a sister | Sarah Oreña Type: Birth of Oreña, Sarah September 8, 1923 (Age 5 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 Publication: Ancestry.com Operations, Inc. Source: Texas Birth Index, 1903-1997 Publication: Ancestry.com Operations Inc Publication: Ancestry.com Operations, Inc. |
Birth of a half-sister | Thresia Oreña Type: Birth of Oreña, Thresia about 1925 (Age 6 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 |
Birth of a sister | Terrica Oreña Type: Birth of Oreña, Terrica about 1927 (Age 8 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Birth of a brother | José Oreña Jr Type: Birth of Oreña, José Jr September 1, 1928 (Age 10 years) |
Birth of a sister | Estela Oreña Type: Birth of Oreña, Estela October 23, 1928 (Age 10 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 Publication: Ancestry.com Operations Inc Citation details: Year: 1940; Census Place: Port Arthur, Jefferson, Texas; Roll: T627_4079; Page: 12A; Enumeration District: 123-92 Publication: Ancestry.com Operations, Inc. |
Residence | Type: Marital Status: SingleRelation to Head of House: Daughter 1930 (Age 11 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Death of a father | José Nicolas Oreña Type: Death of Oreña, José Nicolas January 22, 1940 (Age 21 years) |
Death of a mother | Otila Rodarte Type: Death of Rodarte, Otila June 18, 1980 (Age 62 years) |
Death of a brother | José Oreña Jr Type: Death of Oreña, José Jr December 26, 1980 (Age 62 years)Publication: Ancestry.com Operations, Inc. Source: Texas Death Index, 1903-2000 Publication: Ancestry.com Operations Inc |
Residence | Type: Residence of Oreña, Olga Publication: Ancestry.com Operations, Inc. |
Death | Type: Death of Oreña, Olga August 26, 1981 (Age 63 years)Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Unique identifier | D8D51BF8858A4846A632AE85D8FE7C752F7F |
Last change | December 8, 2018 – 12:36:34 by: Alejandro Cavazos |
Family with parents |
father |
José Nicolas Oreña Birth: April 26, 1889 45 30 — Rincon de Romos, Aguascalientes, México Death: January 22, 1940 — Beaumomt, Jefferson, Texas, USA |
mother |
Otila Rodarte Birth: December 22, 1895 — Sanbuena Ventura, Coahuila, México Death: June 18, 1980 — Port Arthur, Texas, USA |
elder sister |
Consuelo Oreña Birth: May 26, 1912 23 16 — México Death: November 26, 1996 — Silsbee, Hardin, Texas, USA |
5 years elder sister |
Emma Oreña Birth: about 1916 26 20 — México Death: Port Arthur, Texas, USA |
1 year elder sister |
Bertha Oreña Birth: about 1916 26 20 — México Death: Pot Arthur, Jefferson, Texas, USA |
2 years herself |
Olga Oreña Birth: May 4, 1918 29 22 — México Death: August 26, 1981 — Groves, Jefferson, Texas, USA |
11 months younger brother |
Jorge Oreña Birth: April 12, 1919 29 23 — San Luis Potosí, San Luis Potosi, México Death: March 14, 2011 — Crandall, Kaufman, Texas, USA |
4 years younger sister |
Sarah Oreña Birth: September 8, 1923 34 27 — Silsbee, Hardin, Texas, USA Death: July 2, 1993 — Port Arthur, Jefferson, Texas, USA |
4 years younger sister |
Terrica Oreña Birth: about 1927 37 31 — Texas, USA |
20 months younger brother |
José Oreña Jr Birth: September 1, 1928 39 32 — Texas, USA Death: December 26, 1980 — Groves, Jefferson, Texas, USA |
2 months younger sister |
Estela Oreña Birth: October 23, 1928 39 32 — Texas, USA |
Mother’s family with an unknown individual |
mother |
Otila Rodarte Birth: December 22, 1895 — Sanbuena Ventura, Coahuila, México Death: June 18, 1980 — Port Arthur, Texas, USA |
half-sister |
Thresia Oreña Birth: about 1925 29 — Texas, USA |
- Generation 1
Olga Oreña , daughter ofJosé Nicolas Oreña andOtila Rodarte , was born on May 4, 1918 in México and died on August 26, 1981 in Groves, Jefferson, Texas, USA at the age of 63.
Olga Oreña has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Birth | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Birth | U.S., Social Security Applications and Claims Index, 1936-2007 Publication: Ancestry.com Operations, Inc. |
Birth | Texas, Death Certificates, 1903–1982 Publication: Ancestry.com Operations, Inc. |
Residence | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Residence | Texas, Death Certificates, 1903–1982 Publication: Ancestry.com Operations, Inc. |
Name | 1930 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Port Arthur, Jefferson, Texas; Roll: 2363; Page: 8B; Enumeration District: 0066; Image: 269.0; FHL microfilm: 2342097 |
Name | U.S., Social Security Applications and Claims Index, 1936-2007 Publication: Ancestry.com Operations, Inc. |
Name | Texas, Death Certificates, 1903–1982 Publication: Ancestry.com Operations, Inc. |
Death | U.S., Social Security Applications and Claims Index, 1936-2007 Publication: Ancestry.com Operations, Inc. |
Death | Texas, Death Certificates, 1903–1982 Publication: Ancestry.com Operations, Inc. |