Juana Rodríguez Ramírez1885–
- Name
- Juana Rodríguez Ramírez
- Given names
- Juana
- Surname
- Rodríguez Ramírez
Birth | Type: Birth of Rodríguez, Juana 1885 47 29 |
Baptism | Type: Baptism of Rodríguez, Juana March 1, 1885Nuestra Señora de la Soledad, General Terán, Nuevo León, México Latitude: 25.25624 Longitude: -99.685944 |
Death of a father | Rosalio Rodríguez Cantú Type: Death of Rodríguez, Rosalio February 15, 1886 (Age 13 months)Publication: Ancestry.com Operations, Inc. |
Marriage of a sibling | Gaspar Lamelas Herrera — Agustina Rodríguez Ramírez — View this family Type: Civil marriage February 3, 1910 (Age 25 years)Restriction: Show to visitors Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22382-24177-88?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1910-1913 > image 16 & 17 of 566; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). | "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22383-854-7?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1910-1913 > image 26 of 566; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G5TS-TRY https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-GP https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-BX
|
Death of a sister | Agustina Rodríguez Ramírez April 30, 1952 (Age 67 years) Cause: Endocorditis Aguda Citation details: http://familysearch.org/ark:/61903/3:1:33SQ-GTS7-RPP Note: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23465-23213-87?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1951-1952 > image 722 of 822; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives).
|
Death | yes |
Unique identifier | 2EB3F824065048ED8B7568F9100EC4AC7714 |
Last change | December 9, 2018 – 20:36:14 by: Alejandro Cavazos |
Family with parents |
father |
Rosalio Rodríguez Cantú Birth: 1838 — General Teran, Nuevo León, México Death: February 15, 1886 — General Teran, Nuevo León, México |
mother |
María Guadalupe Ramírez Quintanilla Birth: about 1856 — General Teran, Nuevo León, México Death: |
Marriage: August 18, 1881 — Nuestra Señora de la Soledad, General Terán, Nuevo León, México |
|
1 year elder sister |
Birth: August 28, 1882 44 26 Death: April 30, 1952 — Tampico, Tamaulipas, México |
16 months elder sister |
Josefa Rodríguez Ramírez Birth: 1883 45 27 — General Teran, Nuevo León, México Death: |
3 years herself |
Juana Rodríguez Ramírez Birth: 1885 47 29 — General Teran, Nuevo León, México Death: |
- Generation 1
Juana Rodríguez Ramírez , daughter ofRosalio Rodríguez Cantú andMaría Guadalupe Ramírez Quintanilla , was born in 1885 in General Teran, Nuevo León, México.