Gaspar Lamelas HerreraAge: 79 years1889–1968
- Name
- Gaspar Lamelas Herrera
- Given names
- Gaspar
- Surname
- Lamelas Herrera
Birth | January 6, 1889 49 28 Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-22381-23924-91?cc=1916238 : 21 May 2014), General Terán > Nacimientos 1888-1890 > image 92 of 352; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: http://familysearch.org/ark:/61903/3:1:33S7-95T9-TJX
|
Baptism | January 31, 1889 (Age 25 days) Religion: Catholic Citation details: "México, Nuevo León, registros parroquiales, 1667-1981," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-12697-10332-93?cc=1473204 : 21 May 2014), General Terán > Nuestra Señora de la Soledad > Bautismos 1872-1912 > image 640 of 2275; Parroquias de la Iglesia Católica, Nuevo León (Catholic Church parishes, Nuevo León). Text: http://familysearch.org/ark:/61903/3:1:S3HY-X348-XD Note: https://familysearch.org/pal:/MM9.3.1/TH-267-12697-10332-93
|
Death of a father | Gabriel Lamelas Docanto May 6, 1892 (Age 3 years) Cause: Tuberculosis Pulmonar Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-G5T9-9SMN?cc=1916238&wc=M6SY-8TG%3A203527901%2C203654901 : 13 March 2018), General Terán > Nacimientos 1861-1880 > image 307 of 456; Archivo General del Registro Civil del Estado (Civil Registry State Archives), Nuevo Leon. Note: https://www.familysearch.org/ark:/61903/3:1:33S7-95GX-4KV
|
Death of a brother | Gabriel Lamelas Herrera July 1, 1901 – 10:30 (Age 12 years) Age: 18 Cause: Fiebre Remitente Publication: Ancestry.com Operations, Inc. Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22392-68464-52?cc=1916238 : 21 May 2014), Santiago > Defunciónes 1896-1902 > image 486 of 653; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G5TD-SNSQ
|
Marriage of a sibling | Alberto Garza — Petra Lamelas Herrera — View this family Type: Civil marriage August 6, 1902 (Age 13 years)Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-22310-8633-48?cc=1916238 : 21 May 2014), Santiago > Matrimonios 1902-1906 > image 79 & 80 of 559; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33S7-95P2-CJP & https://familysearch.org/ark:/61903/3:1:33S7-95P2-88R
|
Marriage of a sibling | Marcelo García — Rosa Lamelas Herrera — View this family Type: Civil marriage November 2, 1906 (Age 17 years)Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22381-24502-18?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1905-1909 > image 130 of 567; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G5T9-YWG
|
Marriage of a sibling | Cecilio García — Victoria Lamelas Herrera — View this family Type: Civil marriage November 24, 1906 (Age 17 years)Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22381-24399-65?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1905-1909 > image 149 of 567; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G5T9-Y3C
|
Marriage of a sibling | Marcelo García — Rosa Lamelas Herrera — View this family Type: Religious marriage January 12, 1907 (Age 18 years)Religion: Catolica Citation details: "México, Nuevo León, registros parroquiales, 1667-1981," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-159384-301833-59?cc=1473204 : 21 May 2014), General Terán > Nuestra Señora de la Soledad > Matrimonios 1809-1940 > image 1018 of 1182; Parroquias de la Iglesia Católica, Nuevo León (Catholic Church parishes, Nuevo León). Note: https://familysearch.org/ark:/61903/3:1:9Q97-YS58-783
|
Marriage of a sibling | Cecilio García — Victoria Lamelas Herrera — View this family Type: Religious marriage January 12, 1907 (Age 18 years)Citation details: "México, Nuevo León, registros parroquiales, 1667-1981," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-159384-301953-30?cc=1473204 : 21 May 2014), General Terán > Nuestra Señora de la Soledad > Matrimonios 1809-1940 > image 1019 of 1182; Parroquias de la Iglesia Católica, Nuevo León (Catholic Church parishes, Nuevo León). Note: https://familysearch.org/ark:/61903/3:1:9Q97-YS58-7F3
|
Civil marriage | Agustina Rodríguez Ramírez — View this family February 3, 1910 (Age 21 years) Restriction: Show to visitors Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22382-24177-88?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1910-1913 > image 16 & 17 of 566; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). | "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22383-854-7?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1910-1913 > image 26 of 566; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G5TS-TRY https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-GP https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-BX
|
Birth of a daughter #1 | Pura Angel Lamelas Rodríguez Type: Birth of Lamelas, Pura Angela May 8, 1911 (Age 22 years)Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: http://familysearch.org/ark:/61903/3:1:33SQ-G5T4-V9N Note: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22387-16246-34?cc=1916238 : 21 May 2014), General Terán > Nacimientos 1910-1913 > image 204 of 565; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives).
|
Death of a mother | Julia Herrera González February 4, 1912 – 00:00 (Age 23 years) Age: 51 Address: Calle del Colegio Civil, casa numero 1
Monterrey, NL Cause: Cancer del higado Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-22324-18849-83?cc=1916238 : 21 May 2014), Monterrey > Defunciónes 1912-1913 > image 28 of 512; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: http://familysearch.org/ark:/61903/3:1:33S7-955Q-2BC
|
Birth of a daughter #2 | Consuelo Lamelas Rodríguez Type: Birth of Lamelas, Consuelo January 10, 1913 (Age 24 years)Publication: Ancestry.com Operations Inc Citation details: National Archives and Records Administration (NARA), Washington, D.C.; Record Group: 85, Records of the Immigration and Naturalization Service; Microfilm Roll: 54 Source: 1930 México National Census Publication: Ancestry.com Operations, Inc. Citation details: Year: 1930; Census Place: Tampico, Tampico, Tamaulipas; FHL Number: 1520362; Page: 371 Publication: Ancestry.com Operations, Inc. |
Birth of a daughter #3 | Sahara Lamelas Rodríguez Type: Birth of Lamelas, Sahara August 3, 1916 (Age 27 years)Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. |
Death of a daughter | Sahara Lamelas Rodríguez Type: Death of Lamelas, Sahara August 4, 1916 (Age 27 years)Publication: Ancestry.com Operations, Inc. |
Death of a maternal grandfather | Antonio Herrera Moreno February 15, 1917 (Age 28 years) Cause: Lesiones Citation details: "México, Jalisco, Registro Civil, 1857-2000," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9P28-99X4?cc=1918187&wc=MGXM-RM9%3A207848901%2C207030001 : 20 May 2014), Union de Tula > Defunciónes 1917-1922 > image 39 of 750; Archivo del Registro Civil Estado de Jalisco (Jalisco Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33S7-9P28-99X4
|
Death of a sister | Victoria Lamelas Herrera Type: Death of Lamelas, Victoria July 31, 1917 – 12:00 (Age 28 years)Cause: Colico Inflamatorio Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22323-38741-74?cc=1916238 : 21 May 2014), Cadereyta Jiménez > Defunciónes 1916-1917 > image 510 of 578; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G553-9698
|
Birth of a son #4 | Gaspar Lamelas Rodríguez Type: Birth of Lamelas, Gaspar May 17, 1918 (Age 29 years)Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: http://familysearch.org/ark:/61903/3:1:33SQ-G553-9NXN Note: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22323-41836-19?cc=1916238 : 21 May 2014), General Terán > Nacimientos 1914-1919 > image 530 of 640; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives).
|
Birth of a son #5 | Jesús Lamelas Rodríguez Type: Birth of Lamelas, Jesús 1923 (Age 33 years) Source: 1930 México National Census Publication: Ancestry.com Operations, Inc. Citation details: Year: 1930; Census Place: Tampico, Tampico, Tamaulipas; FHL Number: 1520362; Page: 371 |
Census | May 15, 1930 (Age 41 years) Address: Francisco Javier Mina #23
Tampico, Tamaulipas |
Residence | Type: Marital Status: Casado por lo CivilRelation to Head of House: Head May 15, 1930 (Age 41 years) Source: 1930 México National Census Publication: Ancestry.com Operations, Inc. Citation details: Year: 1930; Census Place: Tampico, Tampico, Tamaulipas; FHL Number: 1520362; Page: 371 URL interactive.ancestry.com/1771/31367_4107872-00721/2567060 |
Marriage of a child | José Ipolio Manuel González — Pura Angel Lamelas Rodríguez — View this family Type: Marriage of González, José Ipolio Manuel and Lamelas, Pura Angela April 24, 1937 (Age 48 years)Publication: Ancestry.com Operations, Inc. |
Marriage of a child | Gaspar Lamelas Rodríguez — Elvira Martínez Cerda — View this family Type: Civil marriage of Gaspar Lamelas and Elvira Martínez September 12, 1939 (Age 50 years)Citation details: "México, San Luis Potosí, Registro Civil, 1859-2000," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-21487-20443-69?cc=1916239 : 21 May 2014), Charcas > Matrimonios 1926-1950 > image 1237 of 2683; Dirección Estatal del Registro Civil del Estado de San Luis Potosi (San Luis Potosi Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-GPT4-GL6
|
Death of a wife | Agustina Rodríguez Ramírez April 30, 1952 (Age 63 years) Cause: Endocorditis Aguda Citation details: http://familysearch.org/ark:/61903/3:1:33SQ-GTS7-RPP Note: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23465-23213-87?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1951-1952 > image 722 of 822; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives).
|
Death | October 25, 1968 (Age 79 years) Cause of death: Atropellado, traumatismo craneo-encefalico Citation details: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23476-14815-37?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1968 > image 1535 of 1621; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives). Note: http://familysearch.org/ark:/61903/3:1:33SQ-GTSN-N6R
|
Unique identifier | 8D027B95792442F6A53613F86461275FA5F7 |
Last change | May 26, 2021 – 20:58:22 by: Alejandro Cavazos |
Family with parents |
father |
Gabriel Lamelas Docanto Birth: June 25, 1839 48 42 — O Barqueiro, Mañón, A Coruña, Galicia, España Death: May 6, 1892 — Piedras Negras, Coahuila, México |
mother |
Julia Herrera González Birth: 1861 Death: February 4, 1912 — Monterrey, Nuevo León, México |
Not married: — |
|
elder sister |
Rosa Lamelas Herrera Birth: May 8, 1879 39 18 — General Teran, Nuevo León, México Death: |
19 months elder sister |
Petra Lamelas Herrera Birth: December 18, 1880 41 19 — General Teran, Nuevo León, México Death: |
21 months elder brother |
Gabriel Lamelas Herrera Birth: September 25, 1882 43 21 — General Teran, Nuevo León, México Death: July 1, 1901 — Santiago, Nuevo León, México |
13 months elder sister |
Juliana Lamelas Herrera Birth: October 24, 1883 44 22 Death: September 29, 1884 — General Teran, Nuevo León, México |
2 years elder sister |
Victoria Lamelas Herrera Birth: September 11, 1886 47 25 — General Teran, Nuevo León, México Death: July 31, 1917 — Cadereyta, Nuevo León, México |
22 months elder sister |
María Concepción Lamelas Herrera Birth: December 8, 1887 48 26 — General Teran, Nuevo León, México Death: |
13 months himself |
Birth: January 6, 1889 49 28 — General Teran, Nuevo León, México Death: October 25, 1968 — Tampico, Tamaulipas, México |
Family with Agustina Rodríguez Ramírez |
himself |
Birth: January 6, 1889 49 28 — General Teran, Nuevo León, México Death: October 25, 1968 — Tampico, Tamaulipas, México |
wife |
Birth: August 28, 1882 44 26 Death: April 30, 1952 — Tampico, Tamaulipas, México |
Marriage: February 3, 1910 — Nuestra Señora de la Soledad, General Terán, Nuevo León, México |
|
15 months daughter |
Pura Angel Lamelas Rodríguez Birth: May 8, 1911 22 28 — General Teran, Nuevo León, México Death: about 1980 |
20 months daughter |
|
4 years daughter |
Sahara Lamelas Rodríguez Birth: August 3, 1916 27 33 — General Teran, Nuevo León, México Death: August 4, 1916 — General Teran, Nuevo León, México |
21 months son |
Birth: May 17, 1918 29 35 — General Teran, Nuevo León, México Death: 1996 — Tampico, Tamaulipas, México |
6 years son |
Jesús Lamelas Rodríguez Birth: 1923 33 40 — Nuevo León, México |
- Generation 1
Gaspar Lamelas Herrera , son ofGabriel Lamelas Docanto andJulia Herrera González , was born on January 6, 1889 in General Teran, Nuevo León, México and died on October 25, 1968 in Tampico, Tamaulipas, México at the age of 79. He marriedAgustina Rodríguez Ramírez , daughter ofRosalio Rodríguez Cantú andMaría Guadalupe Ramírez Quintanilla , on February 3, 1910 in Nuestra Señora de la Soledad, General Terán, Nuevo León, México. She was born on August 28, 1882 and died on April 30, 1952 in Tampico, Tamaulipas, México at the age of 69.Children of
Gaspar Lamelas Herrera andAgustina Rodríguez Ramírez :Pura Angel Lamelas Rodríguez (1911–1980)Consuelo Lamelas Rodríguez (1913–)Sahara Lamelas Rodríguez (1916–1916)Gaspar Lamelas Rodríguez (1918–1996)Jesús Lamelas Rodríguez (1923–)
- Generation 2back to top
Pura Angel Lamelas Rodríguez , daughter ofGaspar Lamelas Herrera andAgustina Rodríguez Ramírez , was born on May 8, 1911 in General Teran, Nuevo León, México and died about 1980. She marriedJosé Ipolio Manuel González , son ofManuel González andAngela Castilla , on April 24, 1937 in Tampico, Tamaulipas, México. He was born about 1906 and died on January 17, 1970 in Coyoacan, Ciudad de México, México.Consuelo Lamelas Rodríguez , daughter ofGaspar Lamelas Herrera andAgustina Rodríguez Ramírez , was born on January 10, 1913 in General Teran, Nuevo León, México.Sahara Lamelas Rodríguez , daughter ofGaspar Lamelas Herrera andAgustina Rodríguez Ramírez , was born on August 3, 1916 in General Teran, Nuevo León, México and died on August 4, 1916 in General Teran, Nuevo León, México at the age of 1 day.Gaspar Lamelas Rodríguez , son ofGaspar Lamelas Herrera andAgustina Rodríguez Ramírez , was born on May 17, 1918 in General Teran, Nuevo León, México and died in 1996 in Tampico, Tamaulipas, México at the age of 77. He marriedElvira Martínez Cerda , daughter ofJulian Martínez Salas andMaría Paula Cerda Rodríguez , on September 12, 1939 in Charcas, San Luis Potosi, México. She was born on February 9, 1920 in San Pedro Ocampo, Zacatecas, México and died on June 11, 1985 in Tampico, Tamaulipas, México at the age of 65.Children of
Gaspar Lamelas Rodríguez andElvira Martínez Cerda :Teresa de Jesús Lamelas Martínez (1940–2018)José Luis Lamelas Martínez Alicia Lamelas Martínez (–2017)Rosa Lamelas Martínez María Eugenia Lamelas Martínez (1951–)María Paula Lamelas Martínez (1951–1952)
Jesús Lamelas Rodríguez , son ofGaspar Lamelas Herrera andAgustina Rodríguez Ramírez , was born in 1923 in Nuevo León, México. He marriedBertha Caballero … .Children of
Jesús Lamelas Rodríguez andBertha Caballero … :
- Generation 3back to top
Teresa de Jesús Lamelas Martínez , daughter ofGaspar Lamelas Rodríguez andElvira Martínez Cerda , was born on October 11, 1940 in Tampico, Tamaulipas, México and died on February 9, 2018 in Cd. Lopez Mateos, Atizapan, Edo. México, México at the age of 77. She marriedRolando Guillermo Cavazos Meza , son ofRafael Cavazos Dávila andEmilia Meza Torres , on January 25, 1965 in Tampico, Tamaulipas, México. He was born on July 27, 1938 in Tampico, Tamaulipas, México.Children of
Teresa de Jesús Lamelas Martínez andRolando Guillermo Cavazos Meza :Guillermo Cavazos Lamelas (1965–)María Teresa Cavazos Lamelas (1966–)Alejandro Cavazos Lamelas (1967–)Gustavo Cavazos Lamelas (1970–)
José Luis Lamelas Martínez , son ofGaspar Lamelas Rodríguez andElvira Martínez Cerda .Children of
José Luis Lamelas Martínez andRosa Munoz :Alicia Lamelas Martínez , daughter ofGaspar Lamelas Rodríguez andElvira Martínez Cerda . She died in 2017 in Tampico, Tamaulipas, México.Children of
Alicia Lamelas Martínez andOscar Jaime Coronado Velasco :Rosa Lamelas Martínez , daughter ofGaspar Lamelas Rodríguez andElvira Martínez Cerda .Children of
Rosa Lamelas Martínez andJorge Perez Gallardo León :María Eugenia Lamelas Martínez , daughter ofGaspar Lamelas Rodríguez andElvira Martínez Cerda , was born on May 15, 1951 in Tampico, Tamaulipas, México.Children of
María Eugenia Lamelas Martínez andMiguel Hidalgo :María Paula Lamelas Martínez , daughter ofGaspar Lamelas Rodríguez andElvira Martínez Cerda , was born on May 15, 1951 in Tampico, Tamaulipas, México and died on October 6, 1952 in Tampico, Tamaulipas, México at the age of 16 months.Javier Lamelas … , son ofJesús Lamelas Rodríguez andBertha Caballero … . He marriedLuz … … .Children of
Javier Lamelas … andLuz … … :Jesús Lamelas … , son ofJesús Lamelas Rodríguez andBertha Caballero … . He marriedGuadalupe … … .Children of
Jesús Lamelas … andGuadalupe … … :Fernando Lamelas … , son ofJesús Lamelas Rodríguez andBertha Caballero … . He marriedDelfina … … .Children of
Fernando Lamelas … andDelfina … … :Enrique Lamelas … , son ofJesús Lamelas Rodríguez andBertha Caballero … . He marriedLuicia … … .Children of
Enrique Lamelas … andLuicia … … :
Birth | http://familysearch.org/ark:/61903/3:1:33S7-95T9-TJX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism | https://familysearch.org/pal:/MM9.3.1/TH-267-12697-10332-93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | https://familysearch.org/ark:/61903/3:1:33SQ-G5TS-TRY https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-GP https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-BX Restriction: Show to visitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 México - Census transcript - Gaspar Lamelas Herrera - Household
"México censo naciónal, 1930," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-266-12454-74782-83?cc=1307314 : 1 April 2016), Tamaulipas > Tampico > Tampico > image 638 of 1860; Archivo General de la Nación, Distrito Federal (National Archives, Distrito Federal). Francisco Javier Mina #23, Tampico, Tamaulipas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | http://familysearch.org/ark:/61903/3:1:33SQ-GTSN-N6R |
Gaspar Lamelas Herrera has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Birth | Format: image/jpeg Image dimensions: 5,064 × 3,739 pixels File size: 1,546 KB Type: Certificate |
Baptism | Format: image/jpeg Image dimensions: 2,558 × 1,924 pixels File size: 497 KB Type: Certificate |
Marriage | Format: image/jpeg Image dimensions: 4,896 × 3,776 pixels File size: 1,891 KB Type: Photo |
Marriage | Format: image/jpeg Image dimensions: 4,890 × 3,701 pixels File size: 1,675 KB Type: Certificate |
Marriage | Format: image/jpeg Image dimensions: 4,898 × 3,703 pixels File size: 1,782 KB Type: Certificate |
Census | Format: image/jpeg Image dimensions: 4,941 × 3,846 pixels File size: 1,948 KB Type: Photo |
Death | Format: image/jpeg Image dimensions: 4,931 × 3,275 pixels File size: 1,286 KB Type: Certificate |
Media object | Format: image/jpeg Image dimensions: 1,114 × 1,339 pixels File size: 754 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 1,624 × 2,000 pixels File size: 487 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 1,737 × 2,157 pixels File size: 1,571 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 1,641 × 1,761 pixels File size: 1,348 KB Type: Photo |
Media object | Format: image/jpeg Image dimensions: 2,816 × 2,056 pixels File size: 634 KB Type: Photo |
Birth | México, Nuevo León, Registro Civil, 1859-1962 Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-22381-23924-91?cc=1916238 : 21 May 2014), General Terán > Nacimientos 1888-1890 > image 92 of 352; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: http://familysearch.org/ark:/61903/3:1:33S7-95T9-TJX
|
Baptism | México, Nuevo León, Registros Parroquiales, 1667-1981 Citation details: "México, Nuevo León, registros parroquiales, 1667-1981," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-12697-10332-93?cc=1473204 : 21 May 2014), General Terán > Nuestra Señora de la Soledad > Bautismos 1872-1912 > image 640 of 2275; Parroquias de la Iglesia Católica, Nuevo León (Catholic Church parishes, Nuevo León). Text: http://familysearch.org/ark:/61903/3:1:S3HY-X348-XD Note: https://familysearch.org/pal:/MM9.3.1/TH-267-12697-10332-93
|
Marriage | México, Nuevo León, Registro Civil, 1859-1962 Publication: Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives) Restriction: Show to visitors Citation details: "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22382-24177-88?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1910-1913 > image 16 & 17 of 566; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). | "México, Nuevo León, Registro Civil, 1859-1962," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22383-854-7?cc=1916238 : 21 May 2014), General Terán > Matrimonios 1910-1913 > image 26 of 566; Archivo General del Registro Civil del Estado de Nuevo León (Nuevo León Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-G5TS-TRY https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-GP https://familysearch.org/ark:/61903/3:1:33SQ-G5T3-BX
|
Residence | 1930 México National Census Publication: Ancestry.com Operations, Inc. Citation details: Year: 1930; Census Place: Tampico, Tampico, Tamaulipas; FHL Number: 1520362; Page: 371 URL interactive.ancestry.com/1771/31367_4107872-00721/2567060 |
Death | México, Tamaulipas, Registro Civil, 1800-2002 Citation details: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23476-14815-37?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1968 > image 1535 of 1621; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives). Note: http://familysearch.org/ark:/61903/3:1:33SQ-GTSN-N6R
|
Source | Nuevo León, México, Civil Registration Marriages, 1859-1960 Publication: Ancestry.com Operations, Inc. |