Alicia Lamelas Martínez–2017
- Name
- Alicia Lamelas Martínez
- Given names
- Alicia
- Surname
- Lamelas Martínez
Birth | yes |
Birth of a sister | María Paula Lamelas Martínez Type: Birth of Lamelas, María Paula May 15, 1951Publication: Ancestry.com Operations, Inc. |
Death of a paternal grandmother | Agustina Rodríguez Ramírez April 30, 1952 Cause: Endocorditis Aguda Citation details: http://familysearch.org/ark:/61903/3:1:33SQ-GTS7-RPP Note: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23465-23213-87?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1951-1952 > image 722 of 822; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives).
|
Death of a sister | María Paula Lamelas Martínez Type: Death of Lamelas, María Paula October 6, 1952Publication: Ancestry.com Operations, Inc. |
Death of a paternal grandfather | Gaspar Lamelas Herrera October 25, 1968 Cause: Atropellado, traumatismo craneo-encefalico Citation details: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23476-14815-37?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1968 > image 1535 of 1621; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives). Note: http://familysearch.org/ark:/61903/3:1:33SQ-GTSN-N6R
|
Death of a mother | Elvira Martínez Cerda Type: Death of Elvira Martínez June 11, 1985Cause: Paro cardiorespiratorio, diabetes mellitus tipo II, esclerosis multiple Citation details: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23445-24409-85?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1985-1986 > image 162 of 815; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives). |
Death of a father | Gaspar Lamelas Rodríguez Type: Death of Lamelas, Gaspar 1996 |
Death of a husband | Oscar Jaime Coronado Velasco 2012 Cause: Pancreatitis |
Death | 2017 |
Last change | June 15, 2020 – 16:09:41 by: Alejandro Cavazos |
Family with parents |
father |
Birth: May 17, 1918 29 35 — General Teran, Nuevo León, México Death: 1996 — Tampico, Tamaulipas, México |
mother |
Birth: February 9, 1920 33 26 — San Pedro Ocampo, Zacatecas, México Death: June 11, 1985 — Tampico, Tamaulipas, México |
sister |
Birth: October 11, 1940 22 20 — Tampico, Tamaulipas, México Death: February 9, 2018 — Cd. Lopez Mateos, Atizapan, Edo. México, México |
brother |
Private |
herself |
Alicia Lamelas Martínez Birth: Death: 2017 — Tampico, Tamaulipas, México |
sister |
Private |
sister |
Private |
sister |
María Paula Lamelas Martínez Birth: May 15, 1951 32 31 — Tampico, Tamaulipas, México Death: October 6, 1952 — Tampico, Tamaulipas, México |
Family with Oscar Jaime Coronado Velasco |
husband |
Oscar Jaime Coronado Velasco Birth: January 10, 1943 — Ciudad de México, México Death: 2012 — Tampico, Tamaulipas, México |
herself |
Alicia Lamelas Martínez Birth: Death: 2017 — Tampico, Tamaulipas, México |
daughter |
Private |
daughter |
Private |
son |
Private |
- Generation 1
Alicia Lamelas Martínez , daughter ofGaspar Lamelas Rodríguez andElvira Martínez Cerda . She died in 2017 in Tampico, Tamaulipas, México.Alicia Lamelas Martínez andOscar Jaime Coronado Velasco had 3 children.
- Generation 2back to topThe details of this generation are private.
- Generation 3back to topThe details of this generation are private.