Jorge Cavazos MezaAge: 81 years1930–2012
- Name
- Jorge Cavazos Meza
- Given names
- Jorge
- Surname
- Cavazos Meza
Publication: Ancestry.com Operations, Inc.
Birth | Type: Birth of Cavazos, Jorge December 20, 1930 29 20Publication: Ancestry.com Operations, Inc. |
Birth of a sister | Irma Cavazos Meza Type: Birth of Cavazos, Irma April 3, 1932 (Age 15 months) |
Death of a maternal grandfather | José Felipe de Jesús Meza Calvillo November 10, 1961 (Age 30 years) Cause: Bronconeumonia Citation details: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23472-39112-65?cc=1916237 : 21 May 2014), Tampico > Defunciónes 1961-1962 > image 342 of 810; Archivo General del Registro del Estado de Tamaulipas (Tamaulipas Civil Registry State Archives). Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTSD-966G
|
Death of a maternal grandmother | Dolores Torres Mercado Type: Death of Torres, Dolores January 16, 1971 (Age 40 years) Age: 92Cause: Arterioesclerosis Publication: Ancestry.com Operations, Inc. Citation details: https://www.familysearch.org/ark:/61903/3:1:33S7-9TS9-K6N Note: "México, Tamaulipas, Registro Civil, 1800-2002," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9TS9-K6N?cc=1916237&wc=MD55-FMS%3A203414801%2C203787401 : 1 November 2017), Tampico > Defunciónes 1971 > image 85 of 2410; Archivo General del Registro del Estado (Civil Registry State Archives), Tamaulipas.
|
Death of a father | Rafael Cavazos Dávila Type: Death of Cavazos, Rafael December 30, 1990 (Age 60 years)Cause: Broncopneumonia - Cancer de Prostata Publication: Archivo de Registro Civil de Distrito Federal (Distrito Federal Civil Registry Archives) Citation details: "México, Distrito Federal, Registro Civil, 1832-2005," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23232-1192-55?cc=1923424 : 20 May 2014), Cuajimalpa de Morelos > Defunciónes 1990 > image 3129 of 3142; Archivo de Registro Civil de Distrito Federal (Distrito Federal Civil Registry Archives). Note: http://familysearch.org/ark:/61903/3:1:33S7-9R5D-9CG
|
Death of a mother | Emilia Meza Torres Type: Death of Meza, María Emilia July 5, 1991 (Age 60 years) |
Death | Type: Death of Cavazos, Jorge February 20, 2012 (Age 81 years) |
Last change | December 8, 2018 – 12:35:59 by: Alejandro Cavazos |
Family with parents |
father |
Birth: August 1, 1901 39 28 — General Teran, Nuevo León, México Death: December 30, 1990 — Cuajimalpa, Ciudad de México, México |
mother |
Birth: April 5, 1910 42 32 — Barron Escandon, Tlaxcala, México Death: July 5, 1991 — Atizapan, Edo. México, México |
himself |
Jorge Cavazos Meza Birth: December 20, 1930 29 20 — Ciudad Madero, Tamaulipas, México Death: February 20, 2012 — Tampico, Tamaulipas, México |
15 months younger sister |
Irma Cavazos Meza Birth: April 3, 1932 30 21 — Tampico, Tamaulipas, México Death: June 12, 2013 — Tlalnepantla, Edo. México, México |
brother |
Private |
Family with Hilda Gaitán Inurrigarro |
himself |
Jorge Cavazos Meza Birth: December 20, 1930 29 20 — Ciudad Madero, Tamaulipas, México Death: February 20, 2012 — Tampico, Tamaulipas, México |
wife |
Hilda Gaitán Inurrigarro Birth: January 2, 1933 33 31 — Tampico, Tamaulipas, México Death: June 14, 2012 — Tampico, Tamaulipas, México |
son |
Private |
daughter |
Private |
daughter |
Private |
son |
Private |
daughter |
Private |
daughter |
Private |
- Generation 1
Jorge Cavazos Meza , son ofRafael Cavazos Dávila andEmilia Meza Torres , was born on December 20, 1930 in Ciudad Madero, Tamaulipas, México and died on February 20, 2012 in Tampico, Tamaulipas, México at the age of 81. He marriedHilda Gaitán Inurrigarro , daughter ofJosé Macario Gaitán Castilleja andGuadalupe Inurrigarro .Jorge Cavazos Meza andHilda Gaitán Inurrigarro had 6 children.
- Generation 2back to topThe details of this generation are private.
Birth | Tamaulipas, México, Civil Registration Births, 1860-1930 Publication: Ancestry.com Operations, Inc. |
Name | Tamaulipas, México, Civil Registration Births, 1860-1930 Publication: Ancestry.com Operations, Inc. |
Source | Tamaulipas, México, Civil Registration Births, 1860-1930 Publication: Ancestry.com Operations, Inc. |